Updated: April 2019
US Benchrest Hall of Fame – Long Range (600yd / 1000yd)
The US Benchrest Hall of Fame is dedicated to recognizing the achievements of shooters who have excelled at the Long Range Benchrest discipline. Shooters need to have acquired a minimum of 10 fame points to secure a place on the hall of fame.
| Competitor | 2018 Pts Earned | 2018 Total | 2019 Pts Earned | 2019 Total |
| JOHNSTON, BILL | 0 | 33 | 1 | 34 |
| SCHATZ, RICHARD | 7 | 29 | 0 | 29 |
| HOPPE, ROBERT | 2 | 19 | 4 | 23 |
| TIERNEY, JERRY | 0 | 20 | 0 | 20 |
| NIELSON, DON | 0 | 16 | 0 | 16 |
| COPELIN, BILLY | 0 | 12 | 0 | 12 |
| DUNCAN, RICHARD | 0 | 11 | 0 | 11 |
| TALBOT, SKIP | 0 | 10 | 0 | 10 |
| WHITE, PETE | 0 | 10 | 0 | 10 |
Updated: April 2019
Current Standing of other Competitors
This list represents other competitors that have acquired a collection of fame points, bringing them closer to a place on the US Benchrest Hall of Fame.
| Competitor | Pts Earned 2018 | 2018 Total | Pts Earned 2019 | 2019 Total |
| BANGEMAN, BRUCE | 0 | 9 | 0 | 9 |
| HUNSTIGER, KARL | 0 | 8 | 0 | 8 |
| CUTRIGHT, JAY | 0 | 7 | 0 | 7 |
| MENDENHALL, CURT | 1 | 4 | 3 | 7 |
| LOCKE, JEFF | 2 | 2 | 5 | 7 |
| DIERKS, RANDY | 0 | 6 | 0 | 6 |
| PRICE, TOM | 0 | 6 | 0 | 6 |
| GREEN, REGAN | 0 | 6 | 0 | 6 |
| CARDENAS, JAIME | 5 | 6 | 0 | 6 |
| SHEPARD, LES | 0 | 5 | 0 | 5 |
| CAPEHART, DUANE | 0 | 5 | 0 | 5 |
| TOMPKINS, GEORGE | 0 | 5 | 0 | 5 |
| RAEDER, STEVE | 0 | 5 | 0 | 5 |
| FALLER, KEITH | 0 | 0 | 5 | 5 |
| WILSON, GREG | 0 | 4 | 0 | 4 |
| STANTON, ERIC | 0 | 4 | 0 | 4 |
| BALDING, TERRY | 0 | 4 | 0 | 4 |
| NORTH, TIM | 0 | 3 | 0 | 3 |
| STALLING, WARREN | 0 | 3 | 0 | 3 |
| STERLING, GLEN | 0 | 3 | 0 | 3 |
| BERGER, BRIAN | 0 | 3 | 0 | 3 |
| SMITH, EVERET | 0 | 3 | 0 | 3 |
| MURDICA, LOU | 0 | 2 | 0 | 2 |
| NYBERG, CHRIS | 0 | 2 | 0 | 2 |
| BEGINSKI, RICK | 0 | 2 | 0 | 2 |
| GALLANT, JIM | 0 | 2 | 0 | 2 |
| TOOLEY, DAVE | 0 | 2 | 0 | 2 |
| TILLEY, RON | 0 | 2 | 0 | 2 |
| PENDERGRAFT, JOEL | 0 | 2 | 0 | 2 |
| DORTON, BOB | 0 | 2 | 0 | 2 |
| VANCE, FRANK | 0 | 2 | 0 | 2 |
| LLOYD, DAVID | 0 | 2 | 0 | 2 |
| SULFFRIDGE, RICHARD | 0 | 2 | 0 | 2 |
| WHITLOCK, DALE | 0 | 2 | 0 | 2 |
| PETERSON, JASON | 1 | 2 | 0 | 2 |
| DAMRON, ROY | 0 | 1 | 0 | 1 |
| FLEMING, TONY | 0 | 1 | 0 | 1 |
| HALL, ALLAN | 0 | 1 | 0 | 1 |
| ECKHOFF, ED | 0 | 1 | 0 | 1 |
| WASSERSLENBEN, CARL | 0 | 1 | 0 | 1 |
| SHEHANE, BILL | 0 | 1 | 0 | 1 |
| FLETCHER, SCOTT | 0 | 1 | 0 | 1 |
| LAMBERT, TIM | 0 | 1 | 0 | 1 |
| PHIPPS, DAVE | 0 | 1 | 0 | 1 |
| CARLEY, RAY | 0 | 1 | 0 | 1 |
| HARVEY, STU | 0 | 1 | 0 | 1 |
| MEKETA, RAY | 0 | 1 | 0 | 1 |
| BLUHM, BARRY | 0 | 1 | 0 | 1 |
| TAITE, LARRY | 0 | 1 | 0 | 1 |
| STCLAIR, CRAIG | 0 | 1 | 0 | 1 |
| JONES, STEVE | 0 | 1 | 0 | 1 |
| BYANT, LARRY | 0 | 1 | 0 | 1 |
| SCHROEDER, KEN | 0 | 1 | 0 | 1 |
| MURDICA, CONNIE | 0 | 1 | 0 | 1 |
| GAGIANO, GARY | 0 | 1 | 0 | 1 |
| COLYAR, DICK | 0 | 1 | 0 | 1 |
| CRAWFORD, JOHN | 0 | 1 | 0 | 1 |
| ROBERSON, DAN | 0 | 1 | 0 | 1 |
| HUBINA, BILL | 0 | 1 | 0 | 1 |
| JOHNSON, JOHN | 0 | 1 | 0 | 1 |
| CUMMINS, CANADA | 0 | 1 | 0 | 1 |
| COURAND, WYANE | 0 | 1 | 0 | 1 |
| GREEN, SHAWN | 0 | 1 | 0 | 1 |
| HOIER, ? | 0 | 1 | 0 | 1 |
| NAGENGAST, MIKE | 0 | 1 | 0 | 1 |
| WHITT, JEFFERY | 0 | 1 | 0 | 1 |
| MOUSEL, TOM | 1 | 1 | 0 | 1 |
| MACDONALD, GEORGE | 1 | 1 | 0 | 1 |
| JETTE, RICHARD | 1 | 1 | 0 | 1 |
| SCADDEN, MIKE | 0 | 0 | 1 | 1 |
| ESSER, TOM | 0 | 0 | 1 | 1 |
